Price Update
All Property Prices are estimated and based on market surveys in order to facilitate our valued clients. Errors and Omissions are expected.
DHA Quetta Property Prices
(Updated on 01-07-2022)
Allocations
Residential
Block | Old Allocation | Allocation | Open Affidavit | 5 Marla | ||||
---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Min | Max | Min | Max | |
A | 88 | 90 | 86 | 87 | 72 | 74 | ||
B | ||||||||
C | ||||||||
D | ||||||||
E | ||||||||
J | ||||||||
K | ||||||||
L | ||||||||
M | ||||||||
N | ||||||||
P |
